Blickpunkt
- 13.08.08 Studie: Kaufresearch für Nebenwerte bei institutionellen Investoren umstritten
- 13.03.08 EntryStandard.info präsentiert erweiterte Informationsplattform
- 05.12.07 Die Karten auf dem Kapitalmarkt werden neu gemischt
- 21.08.07 IR.on AG veranstaltet Informationsabend zum Thema Börsengang
- 10.07.06 IR.on AG in der Presse: Börse überprüft den Entry Standard (FTD)
IPO Watchlist
Das Umfeld für Neuemissionen in Deutschland ist derzeit schwierig. Die anhaltende Finanzkrise hat den IPO-Markt fast zum Erliegen gebracht. Größter Hoffnungsträger ist aktuell die Deutsche Bahn, deren Logistiksparte im Herbst an die Börse kommen soll. Die IR.on AG bietet mit freundlicher Unterstützung der GoingPublic Media AG eine regelmäßig aktualisierte Watchlist von Börsenkandidaten. Die Informationen basieren auf Unternehmensangaben, Medienberichten und informellen Angaben aus der Financial Community.
Top 10 M&A Deals Deutschland (Oct 08)
| Deal | Value EUR | |
|---|---|---|
| 1 | E.ON AG acquisition in Electra de Viesgo SA, Société Nationale d'Electricité et de Thermie SA, Endesa Italia Srl, Endesa SA's Polish assets and Endesa SA's Turkish assets | 11,800,000 |
| 2 | Deutsche Bank, Wachovia Corporation, Fortress Investment Group LLC and Centerbridge Partners LP acquire minority stake in Penn National Gaming Inc. | 957,625 |
| 3 | Allianz SE acquires minority stake in Hartford Financial Services Group Inc. | 557,400 |
| 4 | BC Partners Ltd 100% institutional buy-out of SGB Starkstrom Gerätebau GmbH | 500,000 |
| 5 | Adidas AG share buyback of 5.139% | 409,000 |
| 6 | Lone Star Funds 90.8% institutional buy-out of IKB Deutsche Industriebank AG | 235,544 |
| 7 | Polytec Holding AG 100% acquisition in Peguform GmbH | 218,500 |
| 8 | Gores Group LLC 51% institutional buy-out of Siemens Enterprise Communications GmbH & Co. KG | 175,000 |
| 9 | Minority stake 9.99% in Hochtief AG acquired | 167,762 |
| 10 | Swiss Life Holding AG increses acquisition from 86.25% to 96.71% in AWD Holding AG | 121,249 |
Quelle: Datenbank ZEPHYR, BvDEP